<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate</title>
	<atom:link href="http://real-estate.spider-rich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://real-estate.spider-rich.com</link>
	<description>Around the World with real estate</description>
	<lastBuildDate>Sun, 20 May 2012 16:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cool Keller Williams Real Estate images</title>
		<link>http://real-estate.spider-rich.com/2012/05/20/cool-keller-williams-real-estate-images/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/20/cool-keller-williams-real-estate-images/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keller Williams Real Estate]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/20/cool-keller-williams-real-estate-images/</guid>
		<description><![CDATA[Some cool keller williams real estate images: Donna Carrier, (Keller Williams Real Estate Agent) Image by Joshua Daniel O. See my videos vimeo.com/ommen/videos]]></description>
			<content:encoded><![CDATA[<p>Some cool keller williams real estate images:</p>
<p><strong>Donna Carrier, (Keller Williams Real Estate Agent)</strong><br />
<img alt=""keller williams real estate"" src="http://farm7.staticflickr.com/6117/6390205341_88cb61b2a4_o.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/74642755@N00/6390205341">Joshua Daniel O.</a></i><br />
See my videos <a href="http://vimeo.com/ommen/videos" rel="nofollow">vimeo.com/ommen/videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/20/cool-keller-williams-real-estate-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Santa Barbara Real Estate News</title>
		<link>http://real-estate.spider-rich.com/2012/05/20/latest-santa-barbara-real-estate-news-2/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/20/latest-santa-barbara-real-estate-news-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/20/latest-santa-barbara-real-estate-news-2/</guid>
		<description><![CDATA[Helipad at Santa Barbara Cottage Hospital Whips Up Community Concern Ron Biscaro, vice president of housing and real estate development for Santa Barbara Cottage Hospital, addresses community concerns Tuesday about the facility&#39;s helipad. (Madison Medeiros / Noozhawk photo) By Madison Medeiros, Noozhawk Intern &#8230; Read more on Noozhawk Keller Williams Santa Barbara Helps Fight Hunger [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Helipad at <b>Santa Barbara</b> Cottage Hospital Whips Up Community Concern</strong><br />
Ron Biscaro, vice president of housing and real estate development for Santa Barbara Cottage Hospital, addresses community concerns Tuesday about the facility&#39;s helipad. (Madison Medeiros / Noozhawk photo) By Madison Medeiros, Noozhawk Intern &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.noozhawk.com/article/051512_cottage_hospital_helipad_community_concern/">Noozhawk</a><br/><br/></i></p>
<p><strong>Keller Williams <b>Santa Barbara</b> Helps Fight Hunger in our Community</strong><br />
Associates with the Keller Williams Santa Barbara chose to “Give Where They Live” as part of Short for “Renew, Energize and Donate,” RED Day was created to unite Keller Williams Realty offices and associates in an international day of service.<br />
<i>Read more on <a rel="nofollow" href="http://www.independent.com/news/2012/may/18/keller-williams-santa-barbara-helps-fight-hunger-o/">Santa Barbara Independent</a><br/><br/></i></p>
<p><strong>Plans for <b>Santa Barbara</b> Ranch hit snag</strong><br />
Had the property plan gone forward, the two development agreements would have locked in his building entitlements, shielding them from zoning changes for 20 years. The latest vote, which was extolled by environmentalists and detested by the developer, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.santaynezvalleyjournal.com/archive/10/20/10084/">Santa Ynez Valley Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/20/latest-santa-barbara-real-estate-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Listings</title>
		<link>http://real-estate.spider-rich.com/2012/05/20/chicago-real-estate-listings/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/20/chicago-real-estate-listings/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Real Estate Listings]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/20/chicago-real-estate-listings/</guid>
		<description><![CDATA[chicagorealestate.showmetheinfo.com Chicago Real Estate Listings! Search Northwest Chicago Homes For Sale &#8211; Get Your FREE Northwest Chicago Bank Owned Foreclosure List Completely For FREE. chicagorealestate.showmetheinfo.com Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ak7PwY_iSNY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Ak7PwY_iSNY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>chicagorealestate.showmetheinfo.com Chicago Real Estate Listings! Search Northwest Chicago Homes For Sale &#8211; Get Your FREE Northwest Chicago Bank Owned Foreclosure List Completely For FREE. chicagorealestate.showmetheinfo.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/20/chicago-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US) : August 2010</title>
		<link>http://real-estate.spider-rich.com/2012/05/20/this-month-in-real-estate-us-august-2010/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/20/this-month-in-real-estate-us-august-2010/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/20/this-month-in-real-estate-us-august-2010/</guid>
		<description><![CDATA[www.kw.com The August edition of This Month in Real Estate explores why waiting for lower home prices could actually cost you more. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mb65dIG6m80?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mb65dIG6m80?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.kw.com The August edition of This Month in Real Estate explores why waiting for lower home prices could actually cost you more.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/20/this-month-in-real-estate-us-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need to claim rental income when a family member moves into my house and pays me &#8220;rent&#8221;?</title>
		<link>http://real-estate.spider-rich.com/2012/05/20/do-i-need-to-claim-rental-income-when-a-family-member-moves-into-my-house-and-pays-me-rent/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/20/do-i-need-to-claim-rental-income-when-a-family-member-moves-into-my-house-and-pays-me-rent/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties For Rent]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/20/do-i-need-to-claim-rental-income-when-a-family-member-moves-into-my-house-and-pays-me-rent/</guid>
		<description><![CDATA[by lucasfoxbcn Question by mtn_frog: Do I need to claim rental income when a family member moves into my house and pays me &#8220;rent&#8221;? My son and his family moved into my house with me when he lost his house in foreclosure. We refinished the basement and I moved in there. He has been paying [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""properties for rent"" src="http://farm6.staticflickr.com/5058/5552991475_7cd598c3bd_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/56103274@N04/5552991475">lucasfoxbcn</a></div>
<p><strong><i>Question by mtn_frog</i>: Do I need to claim rental income when a family member moves into my house and pays me &#8220;rent&#8221;?</strong><br />
My son and his family moved into my house with me when he lost his house in foreclosure. We refinished the basement and I moved in there. He has been paying $  1400/month to me to help with household expenses, repairs, and property taxes. I am not really &#8220;renting&#8221; for profit. He and his family would not have anywhere to live and I would not be able to keep the house without his help. I am retired and have small income (about $  20,000/yr) from a part time job.  Thank you.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Heidi M</i><br/>You&#8217;re probably supposed to, but I don&#8217;t think it&#8217;s a big deal not to. When it&#8217;s family moving in, there are no binding contracts, etc&#8230; you&#8217;re helping out a family member. I think doing it &#8216;under the table&#8217; is fine. Like you said, your home is not an investment property used as a rental, you just have family living with you helping with your expenses. Good luck!</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/20/do-i-need-to-claim-rental-income-when-a-family-member-moves-into-my-house-and-pays-me-rent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google maps-Can we use in our sites?</title>
		<link>http://real-estate.spider-rich.com/2012/05/20/google-maps-can-we-use-in-our-sites/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/20/google-maps-can-we-use-in-our-sites/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Sites]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mapsCan]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/20/google-maps-can-we-use-in-our-sites/</guid>
		<description><![CDATA[by DennisSylvesterHurd Question by Jagdish C: Google maps-Can we use in our sites? I made a real estate site, &#8220;Location Map&#8221; is one of the link, for which i want to use google maps, Is that is possible fist of all??? bcoz i have seen in some sites, using google maps.If so can anyone please [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""real estate sites"" src="http://farm1.staticflickr.com/25/52877739_4a0f8ca963_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/43296902@N00/52877739">DennisSylvesterHurd</a></div>
<p><strong><i>Question by Jagdish C</i>: Google maps-Can we use in our sites?</strong><br />
I made a real estate site, &#8220;Location Map&#8221; is one of the link, for which i want to use google maps, Is that is possible fist of all??? bcoz  i have seen in some sites, using google maps.If so can anyone please tell me how to do that.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mike C</i><br/>Yes Look here http://www.google.com/apis/maps/</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/20/google-maps-can-we-use-in-our-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MATHS HELP PLEASE HELP?</title>
		<link>http://real-estate.spider-rich.com/2012/05/19/maths-help-please-help/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/19/maths-help-please-help/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[MATHS]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/19/maths-help-please-help/</guid>
		<description><![CDATA[Question by KruXz: MATHS HELP PLEASE HELP? Need all working out its for an assignment, please help Question 1. Sarah and Jackson both work for &#8220;Sell it our way Real Estate&#8221;. In her salary package, Sarah has a base retainer of $ 220 per week, and earns a flat rate commision of 0.5% of her [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by KruXz</i>: MATHS HELP PLEASE HELP?</strong><br />
Need all working out its for an assignment, please help <img src='http://real-estate.spider-rich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Question 1.</p>
<p>Sarah and Jackson both work for &#8220;Sell it our way Real Estate&#8221;.<br />
In her salary package, Sarah has a base retainer of $  220 per week, and earns a flat rate commision of 0.5% of her sales each week.</p>
<p>Jackson works on no retainer, but a graduated commision scale.<br />
He earns 2% of the first $  100000 sold, 0.5% of the next $  50000 and 0.1% of any value over that figure.</p>
<p>If they both sell $  500000 in property in a week who has the better pay packet for the week and how much.</p>
<p>Question 2.</p>
<p>Bianca is a regional director of an international company manufacturing sunglasses. She has a salary package that starts at $  180000 per year, plus she receives a bonus at the end of the year of 1% of her salary for each percentage point the company&#8217;s profit increases for the year.</p>
<p>At the start of the year contract the company made 1.6million profit for the year, at the end of the year, the annual profit had increased to 2.24million dollars.</p>
<p>How much money would she earn for that year?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>All working out like on an Exam.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by carpetmuncher111</i><br/>Sarah earns $  220 a week and 0.05% on her sales. </p>
<p>So 0.5% of $  500,000 = $  2,500. </p>
<p>Therefore in total, Sarah has earned her base retainer, plus her commission: $  220 + $  2500 = $  2720.</p>
<p>Now, Jackson earns a graduated scale with no retainer, so:</p>
<p>The first $  100,000 at 2% = $  2000<br />
The next $  50,000 at 0.5% = $  250<br />
The remaining $  350,000 at 0.1% = $  350.</p>
<p>So in total he earns $  2000 + $  250 + $  350 = $  2600.</p>
<p>As Sarah earned $  2720 compared with Jackson&#8217;s $  2600, she has a better pay packet for the week, earning an extra $  120.</p>
<p>Question 2.</p>
<p>The company had made 1.6million profit for the year, which rose to 2.24million dollars by the end of the year. Therefore, as a percentage increase:</p>
<p>2,240,000 / 1,600,000  = 1.4 x 100% = 140%.</p>
<p>Therefore, the profits rose by 40% for the year. </p>
<p>Bianca gets 1% of her salary for ech percentage point the company&#8217;s profit increases. </p>
<p>The profits rose by 40% so 40% of Bianca&#8217;s salary is:</p>
<p>180,000 / 100 x 40 = $  72,000. </p>
<p>So, for the year, Bianca earnes her salary plus the bonus:</p>
<p>$  180,000 + $  72,000 = $  252,000.</p>
<p>Hope these help!!</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/19/maths-help-please-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMG_7872</title>
		<link>http://real-estate.spider-rich.com/2012/05/19/img_7872/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/19/img_7872/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale Property]]></category>
		<category><![CDATA[IMG_7872]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/19/img_7872/</guid>
		<description><![CDATA[Check out these for sale property images: IMG_7872 Image by reclaimedhome IMG_7869 Image by reclaimedhome IMG_7871 Image by reclaimedhome]]></description>
			<content:encoded><![CDATA[<p>Check out these for sale property images:</p>
<p><strong>IMG_7872</strong><br />
<img alt=""for sale property"" src="http://farm8.staticflickr.com/7050/7097208199_35c0bb0f35_o.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/79005576@N00/7097208199">reclaimedhome</a></i>
</p>
<p><strong>IMG_7869</strong><br />
<img alt=""for sale property"" src="http://farm8.staticflickr.com/7218/6951134494_b8f8c6f8e0_o.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/79005576@N00/6951134494">reclaimedhome</a></i>
</p>
<p><strong>IMG_7871</strong><br />
<img alt=""for sale property"" src="http://farm8.staticflickr.com/7136/7097210157_28a891faf1_o.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/79005576@N00/7097210157">reclaimedhome</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/19/img_7872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio 1 MediaWorks &#8211; Panama City Beach Real Estate</title>
		<link>http://real-estate.spider-rich.com/2012/05/19/studio-1-mediaworks-panama-city-beach-real-estate/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/19/studio-1-mediaworks-panama-city-beach-real-estate/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panama City Real Estate]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[MediaWorks]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/19/studio-1-mediaworks-panama-city-beach-real-estate/</guid>
		<description><![CDATA[Studio 1 MediaWorks &#8211; Panama City Beach Real Estate from Panama City Beach Real Estate Price: USD 0 View Details about Studio 1 MediaWorks]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/podcast/panama-city-beach-real-estate/id272779584?uo=4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://a3.mzstatic.com/us/r30/Podcasts/2d/97/ad/ps.mrzsjeoi.60x60-50.jpg" /></a><br />
<strong><a href="http://itunes.apple.com/us/podcast/panama-city-beach-real-estate/id272779584?uo=4" rel="nofollow">Studio 1 MediaWorks &#8211; Panama City Beach Real Estate</a></strong><br/><br />
from Panama City Beach Real Estate<br/><br />
Price: USD 0<br />
<a href="">View Details about Studio 1 MediaWorks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/19/studio-1-mediaworks-panama-city-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville AL Real Estate Trashed Out Foreclosure Part 2</title>
		<link>http://real-estate.spider-rich.com/2012/05/19/huntsville-al-real-estate-trashed-out-foreclosure-part-2/</link>
		<comments>http://real-estate.spider-rich.com/2012/05/19/huntsville-al-real-estate-trashed-out-foreclosure-part-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntsville Al Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Trashed]]></category>

		<guid isPermaLink="false">http://real-estate.spider-rich.com/2012/05/19/huntsville-al-real-estate-trashed-out-foreclosure-part-2/</guid>
		<description><![CDATA[I had to go back and look at this house again. I wanted to shoot another clip of this house and its potential as a possible rehab. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w-mGSR4N4o8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/w-mGSR4N4o8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>I had to go back and look at this house again. I wanted to shoot another clip of this house and its potential as a possible rehab.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate.spider-rich.com/2012/05/19/huntsville-al-real-estate-trashed-out-foreclosure-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

